| G10 Advancers and Decliners vs USD | |||
| JPY | 1.33 | ||
| CHF | 0.27 | ||
| GBP | -0.12 | ||
| DKK | -0.12 | ||
| EUR | -0.12 | ||
| CAD | -0.14 | ||
| SEK | -0.3 | ||
| NOK | -0.44 | ||
| NZD | -0.69 | ||
| AUD | -0.79 | ||
| Global Indexes | Current Level | % Change |
| Nikkei 225 Index | 14,483.98 | -7.3159 |
| Hang Seng Index | 22,681.14 | -2.3532 |
| Shanghai Index | 2.278.49 | -1.0113 |
| FTSE futures | 6,698.00 | -1.76 |
| DAX futures | 8,356.00 | -2.0398 |
| SMI Futures | 8,250.00 | -1.7623 |
| S&P future | 1,641.20 | -0.8698 |
| Global Indexes | Current Level | % Change |
| Gold | 1,377.94 | 0.5498 |
| Silver | 22.32 | 0.1435 |
| Crude wti | 93.51 | -0.8167 |
| VIX | 13.82 | 3.3657 |
| USD Index | 84.24 | -0.1387 |
| Todays Calender | Estimates | Previous | Country / GMT |
| FR May(P) PMI Manufacturing | 44.7 | 44.4 | EUR / 07:00 |
| FR May(P) PMI Services | 44.5 | 44.3 | EUR / 07:00 |
| GE May(P) PMI Manufacturing | 48.5 | 48.1 | EUR / 07:30 |
| GE May(P) PMI Services | 50.0 | 49.6 | EUR / 07:30 |
| Euro-Zone May(P) PMI Manufacturing | 47.0 | 46.7 | EUR / 08:00 |
| Euro-Zone May(P) PMI Services | 47.2 | 47.0 | EUR/ 08:00 |
| Euro-Zone May(P) PMI Composite | 47.2 | 46.9 | EUR / 08:00 |
| IT Mar Retail Sales SA m/m | -0.1% | -0.2% | EUR / 08:00 |
| IT Mar Retail Sales y/y | - | -4.8% | EUR / 08:00 |
| UK 1Q(P) GDP q/q | 0.3% | 0.3% | GBP / 08:30 |
| UK 1Q(P) GDP y/y | 0.6% | 0.6% | GBP / 08:30 |
| UK 1Q(P) Private Consumption | 0.3% | 0.4% | GBP / 08:30 |
| UK 1Q(P) Govenrment Spending | 0.2% | 0.6% | GBP / 08:30 |
| UK 1Q(P) Gross Fixed Capital Formation | 0.3% | -0.2% | GBP / 08:30 |
| UK 1Q(P) Exports | -1.0% | -1.6% | GBP / 08:30 |
| UK 1Q(P) Imports | -0.9% | -1.0% | GBP / 08:30 |
| UK 1Q(P) Total Business Investment q/q | - | -0.8% | GBP / 08:30 |
| UK 1Q(P) Total Business Investment y/y | - | 0.8% | GBP / 08:30 |
| US Initial Jobless Claims | 345K | 360K | USD / 12:30 |
| US Continuing Claims | 3,000K | 3,009K | USD / 12:30 |
| US Mar House Price Index m/m | 0.8% | 0.7% | USD / 13:00 |
| Euro-Zone May(P) Consumer Confidence | -21.8 | -22.3 | EUR / 14:00 |
| US Apr New Home Sales | 425K | 417K | USD / 14:00 |
| US Apr New Home Sales m/m | 1.9% | 1.5% | USD / 14:00 |
| Kansas City Fed Manif. Activity | -4 | -5 | USD / 15:00 |
| Currency Tech |
| EURUSD R 2: 1.1.2998 R 1: 1.2900 CURRENT: 1.2840 S 1: 1.2797 S 2: 1.2750 GBPUSD R 2: 1.5200 R 1: 1.5075 CURRENT: 1.5026 S 1: 1.5000 S 2: 1.4945 USDJPY R 2: 103.00 R 1: 102.50 CURRENT: 101.87 S 1: 101.44 S 2: 100.80 USDCHF R 2: 0.9840 R 1: 0.9761 CURRENT: 0.9750 S 1: 0.9645 S 2: 0.9596 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |